Description


| Model No | X27F241QP |
|---|---|
| Panel Size | 27 inch |
| Panel Resolution | 2560 x 1440, QHD |
| Refresh Rate | 240hz |
| Pixel Pitch (HxV) | 0.2328 x 0.2328 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | Fast IPS |
| Brightness | 400cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1000:1 |
| Active Display Area (mm) | 595.968(H) x 335.232(V) |
| Display Colors | 1.07B |
| Panel Bit Depth | 10bit |
| NTSC | 77% |
| Adobe RGB / DCIP3 / sRGB | 78% / 78% / 100% |
| Surface Treatment | Anti Glare, 3H |
| Vertical Frequency (Digital) | 47 – 240hz |
| Connectivity | Audio Combo Jack, Display Port 1.4 x2, External Adaptor x1, HDMI 2.1 x1 |
| Input Voltage | Wall-Mount 12V4A |
| Input (Typical) | 40W |
| Standby | <0.5W |
| Color | Beyaz |
| VESA Mounting | 100×100 |
| Package | 695 x 133 x 514mm |
| Tilting | -5° -15° |
| Swiveling | L/R 30° |
| Lifting | 150mm |
| Pivot | Mevcut |
| HDR | 400 Ready |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |
Adding {{itemName}} to cart
Added {{itemName}} to cart