Additional information
| Model No | X32F180Q |
|---|---|
| Panel Size | 31.5 inch |
| Panel Resolution | 1920 x 1080, FHD |
| Refresh Rate | 180hz |
| Pixel Pitch (HxV) | 0.2727 x 0.2727 |
| Curvature | Flat |
| Response Time (MPRT) | 0.5ms |
| Panel Type | SS IPS |
| Brightness | 300cd/m2 |
| Viewing Angle | 178°/178° |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1200:1 |
| Active Display Area (mm) | 698.112(H) x 392.688(V) |
| Display Colors | 1.07B |
| Panel Bit Depth | 10bit |
| NTSC | 76% |
| Adobe RGB / DCIP3 / sRGB | 74% / 78% / 96% |
| Surface Treatment | Anti Glare |
| Vertical Frequency (Digital) | 48 – 180hz |
| Connectivity | Audio Combo Jack, Display Port 1.2 x1, External Adaptor x1, HDMI 1.4 x2, USB x1 (software only) |
| Input Voltage | Wall-Mount 12V5A |
| Input (Typical) | 38W |
| Standby | <0.5W |
| Color | Siyah |
| VESA Mounting | 100×100 |
| Package | 820 x 495 x 170mm |
| Tilting | -5° -15° |
| HDR | 10 |
| Features | AMD FreeSync, Flicker-Free Technology, Frameless Design, Freesync Premium Feature, Low Blue Light, NVIDIA G-Sync Compatible |




